Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 49.30 | −0.80 |
| Sep 2026 | 50.10 | +0.30 |
| Aug 2026 | 49.80 | +0.60 |
| Jul 2026 | 49.20 | −1.10 |
| Jun 2026 | 50.30 | +0.30 |
| May 2026 | 50.00 | −0.30 |
| Apr 2026 | 50.30 | −0.10 |
| Mar 2026 | 50.40 | +1.40 |
| Feb 2026 | 49.00 | −0.30 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 49.30 | −0.80 |
| Dec 2025 | 50.10 | +0.90 |
| Nov 2025 | 49.20 | +0.20 |