Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 98.61 | +8.10 |
| 2024 | 90.51 | +6.43 |
| 2023 | 84.08 | +6.83 |
| 2022 | 77.25 | +5.17 |
| 2021 | 72.08 | +1.47 |
| 2020 | 70.61 | +10.73 |
| 2019 | 59.88 | +4.16 |
| 2018 | 55.72 | +1.99 |
| 2017 | 53.73 | +3.74 |
| 2016 | 49.99 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.