Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 4.50 | +0.20 |
| Q2 2026 | 4.30 | −0.70 |
| Q1 2026 | 5.00 | +0.50 |
| Q4 2025 | 4.50 | −0.30 |
| Q3 2025 | 4.80 | −0.40 |
| Q2 2025 | 5.20 | −0.20 |
| Q1 2025 | 5.40 | 0.00 |
| Q4 2024 | 5.40 | +0.80 |
| Q3 2024 | 4.60 | −0.10 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | 4.70 | −0.60 |
| Q1 2024 | 5.30 | 0.00 |
| Q4 2023 | 5.30 | +0.30 |