Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Nov 2026 | 3.00 | 0.00 |
| Oct 2026 | 3.00 | 0.00 |
| Sep 2026 | 3.00 | 0.00 |
| Aug 2026 | 3.00 | 0.00 |
| Jul 2026 | 3.00 | 0.00 |
| Jun 2026 | 3.00 | 0.00 |
| May 2026 | 3.00 | 0.00 |
| Apr 2026 | 3.00 | 0.00 |
| Mar 2026 | 3.00 | 0.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Feb 2026 | 3.00 | 0.00 |
| Jan 2026 | 3.00 | 0.00 |
| Dec 2025 | 3.00 | 0.00 |