Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 0.09 | +0.14 |
| Sep 2026 | −0.05 | +0.19 |
| Aug 2026 | −0.24 | −0.06 |
| Jul 2026 | −0.18 | +0.17 |
| Jun 2026 | −0.35 | −0.09 |
| May 2026 | −0.26 | +0.01 |
| Apr 2026 | −0.27 | +0.01 |
| Mar 2026 | −0.28 | +0.09 |
| Feb 2026 | −0.37 | +0.03 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | −0.40 | +0.08 |
| Dec 2025 | −0.48 | +0.12 |
| Nov 2025 | −0.60 | −0.18 |