Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 1.69 | −0.88 |
| 2024 | 2.57 | +0.85 |
| 2023 | 1.72 | +1.91 |
| 2022 | −0.19 | −2.90 |
| 2021 | 2.71 | +0.88 |
| 2020 | 1.83 | −0.54 |
| 2019 | 2.37 | −0.57 |
| 2018 | 2.94 | −0.39 |
| 2017 | 3.33 | +0.02 |
| 2016 | 3.31 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.