Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | −17.90 | −1.10 |
| Sep 2026 | −16.80 | −1.20 |
| Aug 2026 | −15.60 | +0.30 |
| Jul 2026 | −15.90 | +1.80 |
| Jun 2026 | −17.70 | +1.20 |
| May 2026 | −18.90 | +1.60 |
| Apr 2026 | −20.50 | −4.20 |
| Mar 2026 | −16.30 | −4.00 |
| Feb 2026 | −12.30 | +0.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | −12.50 | +0.70 |
| Dec 2025 | −13.20 | −0.30 |
| Nov 2025 | −12.90 | −0.30 |