Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 0.30 | +0.10 |
| Sep 2026 | 0.20 | 0.00 |
| Aug 2026 | 0.20 | +0.20 |
| Jul 2026 | 0.00 | −0.20 |
| Jun 2026 | 0.20 | −0.10 |
| May 2026 | 0.30 | −0.60 |
| Apr 2026 | 0.90 | +0.10 |
| Mar 2026 | 0.80 | 0.00 |
| Feb 2026 | 0.80 | +1.90 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | −1.10 | −1.40 |
| Dec 2025 | 0.30 | +0.80 |
| Nov 2025 | −0.50 | −0.80 |