Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 96.90 | −0.60 |
| Sep 2026 | 97.50 | −0.70 |
| Aug 2026 | 98.20 | +1.20 |
| Jul 2026 | 97.00 | +1.50 |
| Jun 2026 | 95.50 | +1.30 |
| May 2026 | 94.20 | +0.50 |
| Apr 2026 | 93.70 | −3.10 |
| Mar 2026 | 96.80 | −1.50 |
| Feb 2026 | 98.30 | −0.80 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 99.10 | +2.20 |
| Dec 2025 | 96.90 | −0.30 |
| Nov 2025 | 97.20 | +0.10 |