Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 87.70 | +1.10 |
| 2024 | 86.60 | −0.10 |
| 2023 | 86.70 | −2.50 |
| 2022 | 89.20 | −4.40 |
| 2021 | 93.60 | −2.70 |
| 2020 | 96.30 | +12.80 |
| 2019 | 83.50 | −1.90 |
| 2018 | 85.40 | −2.00 |
| 2017 | 87.40 | −2.50 |
| 2016 | 89.90 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.