Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 1.30 | +0.10 |
| Q2 2026 | 1.20 | +0.60 |
| Q1 2026 | 0.60 | −0.50 |
| Q4 2025 | 1.10 | 0.00 |
| Q3 2025 | 1.10 | −0.30 |
| Q2 2025 | 1.40 | −0.20 |
| Q1 2025 | 1.60 | 0.00 |
| Q4 2024 | 1.60 | +0.30 |
| Q3 2024 | 1.30 | +0.30 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | 1.00 | 0.00 |
| Q1 2024 | 1.00 | +0.70 |
| Q4 2023 | 0.30 | +0.10 |