Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 4.00 | +0.20 |
| Sep 2026 | 3.80 | +0.60 |
| Aug 2026 | 3.20 | +0.30 |
| Jul 2026 | 2.90 | +0.10 |
| Jun 2026 | 2.80 | −0.40 |
| May 2026 | 3.20 | +0.20 |
| Apr 2026 | 3.00 | +0.40 |
| Mar 2026 | 2.60 | +0.70 |
| Feb 2026 | 1.90 | +0.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 1.70 | −0.30 |
| Dec 2025 | 2.00 | −0.10 |
| Nov 2025 | 2.10 | 0.00 |