Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 24.80 | +4.00 |
| Sep 2026 | 20.80 | +3.70 |
| Aug 2026 | 17.10 | −1.30 |
| Jul 2026 | 18.40 | −4.20 |
| Jun 2026 | 22.60 | −4.10 |
| May 2026 | 26.70 | −2.90 |
| Apr 2026 | 29.60 | +10.10 |
| Mar 2026 | 19.50 | +7.60 |
| Feb 2026 | 11.90 | +1.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 10.70 | −0.50 |
| Dec 2025 | 11.20 | +1.00 |
| Nov 2025 | 10.20 | +2.00 |