Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 6.50 | 0.00 |
| Aug 2026 | 6.50 | +0.10 |
| Jul 2026 | 6.40 | 0.00 |
| Jun 2026 | 6.40 | 0.00 |
| May 2026 | 6.40 | 0.00 |
| Apr 2026 | 6.40 | 0.00 |
| Mar 2026 | 6.40 | 0.00 |
| Feb 2026 | 6.40 | +0.10 |
| Jan 2026 | 6.30 | 0.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 6.30 | 0.00 |
| Nov 2025 | 6.30 | 0.00 |
| Oct 2025 | 6.30 | 0.00 |