Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | −0.09 | +0.52 |
| 2024 | −0.61 | −0.46 |
| 2023 | −0.15 | −1.15 |
| 2022 | 1.00 | +0.70 |
| 2021 | 0.30 | +0.72 |
| 2020 | −0.42 | +2.29 |
| 2019 | −2.71 | +0.23 |
| 2018 | −2.94 | −1.35 |
| 2017 | −1.59 | +0.23 |
| 2016 | −1.82 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.