Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 119.90 | +1.80 |
| Sep 2026 | 118.10 | −0.40 |
| Aug 2026 | 118.50 | +1.70 |
| Jul 2026 | 116.80 | −1.00 |
| Jun 2026 | 117.80 | −3.10 |
| May 2026 | 120.90 | −2.10 |
| Apr 2026 | 123.00 | +0.10 |
| Mar 2026 | 122.90 | −2.30 |
| Feb 2026 | 125.20 | −1.80 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 127.00 | +3.50 |
| Dec 2025 | 123.50 | −0.50 |
| Nov 2025 | 124.00 | +2.80 |