Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 2.56 | −0.28 |
| Sep 2026 | 2.84 | −0.08 |
| Aug 2026 | 2.92 | +0.16 |
| Jul 2026 | 2.76 | 0.00 |
| Jun 2026 | 2.76 | +0.17 |
| May 2026 | 2.59 | +0.15 |
| Apr 2026 | 2.44 | −0.08 |
| Mar 2026 | 2.52 | −0.11 |
| Feb 2026 | 2.63 | +0.18 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 2.45 | +0.07 |
| Dec 2025 | 2.38 | +0.02 |
| Nov 2025 | 2.36 | 0.00 |