Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 11.87 | +5.15 |
| Aug 2026 | 6.72 | +0.67 |
| Jul 2026 | 6.05 | −2.79 |
| Jun 2026 | 8.84 | +14.57 |
| May 2026 | −5.73 | −27.71 |
| Apr 2026 | 21.98 | +25.08 |
| Mar 2026 | −3.10 | −4.11 |
| Feb 2026 | 1.01 | −2.38 |
| Jan 2026 | 3.39 | −8.01 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 11.40 | +18.18 |
| Nov 2025 | −6.78 | −4.27 |
| Oct 2025 | −2.51 | −13.86 |