Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 146.8B | +500M |
| Sep 2026 | 146.3B | −200M |
| Aug 2026 | 146.5B | +1.2B |
| Jul 2026 | 145.3B | −300M |
| Jun 2026 | 145.6B | +700M |
| May 2026 | 144.9B | −1.3B |
| Apr 2026 | 146.2B | −2B |
| Mar 2026 | 148.2B | −3.7B |
| Feb 2026 | 151.9B | −2.7B |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 154.6B | −1.9B |
| Dec 2025 | 156.5B | +6.4B |
| Nov 2025 | 150.1B | +200M |