Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 40.90 | +0.70 |
| 2024 | 40.20 | +0.60 |
| 2023 | 39.60 | −0.50 |
| 2022 | 40.10 | −1.00 |
| 2021 | 41.10 | +1.40 |
| 2020 | 39.70 | +9.10 |
| 2019 | 30.60 | +0.20 |
| 2018 | 30.40 | +1.00 |
| 2017 | 29.40 | +1.40 |
| 2016 | 28.00 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.