Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 5.47 | +0.18 |
| Q2 2026 | 5.29 | −0.32 |
| Q1 2026 | 5.61 | +0.22 |
| Q4 2025 | 5.39 | +0.35 |
| Q3 2025 | 5.04 | −0.08 |
| Q2 2025 | 5.12 | +0.25 |
| Q1 2025 | 4.87 | −0.15 |
| Q4 2024 | 5.02 | +0.07 |
| Q3 2024 | 4.95 | −0.10 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | 5.05 | −0.06 |
| Q1 2024 | 5.11 | +0.07 |
| Q4 2023 | 5.04 | +0.10 |