Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 18.41 | −0.68 |
| Aug 2026 | 19.09 | −7.93 |
| Jul 2026 | 27.02 | −7.25 |
| Jun 2026 | 34.27 | +12.11 |
| May 2026 | 22.16 | −0.33 |
| Apr 2026 | 22.49 | +20.98 |
| Mar 2026 | 1.51 | −9.34 |
| Feb 2026 | 10.85 | −7.36 |
| Jan 2026 | 18.21 | +7.70 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 10.51 | +10.49 |
| Nov 2025 | 0.02 | +1.31 |
| Oct 2025 | −1.29 | −9.16 |