Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 0.22 | −0.08 |
| Sep 2026 | 0.30 | +0.09 |
| Aug 2026 | 0.21 | +0.35 |
| Jul 2026 | −0.14 | −0.58 |
| Jun 2026 | 0.44 | +0.16 |
| May 2026 | 0.28 | +0.15 |
| Apr 2026 | 0.13 | −0.28 |
| Mar 2026 | 0.41 | −0.27 |
| Feb 2026 | 0.68 | +0.83 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | −0.15 | −0.79 |
| Dec 2025 | 0.64 | +0.47 |
| Nov 2025 | 0.17 | −0.11 |