Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 3.23 | −0.05 |
| Sep 2026 | 3.28 | +0.09 |
| Aug 2026 | 3.19 | +0.31 |
| Jul 2026 | 2.88 | −0.46 |
| Jun 2026 | 3.34 | +0.26 |
| May 2026 | 3.08 | +0.66 |
| Apr 2026 | 2.42 | −1.06 |
| Mar 2026 | 3.48 | −1.28 |
| Feb 2026 | 4.76 | +1.21 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 3.55 | +0.63 |
| Dec 2025 | 2.92 | +0.20 |
| Nov 2025 | 2.72 | −0.14 |