Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 13.21 | −0.05 |
| Sep 2026 | 13.26 | −0.39 |
| Aug 2026 | 13.65 | +0.07 |
| Jul 2026 | 13.58 | +0.91 |
| Jun 2026 | 12.67 | +1.16 |
| May 2026 | 11.51 | +1.53 |
| Apr 2026 | 9.98 | +0.49 |
| Mar 2026 | 9.49 | +0.12 |
| Feb 2026 | 9.37 | −0.59 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 9.96 | +0.27 |
| Dec 2025 | 9.69 | +1.95 |
| Nov 2025 | 7.74 | +0.38 |