Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.60 | −0.70 |
| Aug 2026 | 1.30 | +0.10 |
| Jul 2026 | 1.20 | +4.20 |
| Jun 2026 | −3.00 | +0.90 |
| May 2026 | −3.90 | −0.20 |
| Apr 2026 | −3.70 | −7.10 |
| Mar 2026 | 3.40 | −3.10 |
| Feb 2026 | 6.50 | +0.80 |
| Jan 2026 | 5.70 | +2.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 3.50 | −2.80 |
| Nov 2025 | 6.30 | +2.00 |
| Oct 2025 | 4.30 | +0.60 |