Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 3.24 | −0.06 |
| 2024 | 3.30 | −0.01 |
| 2023 | 3.31 | −0.15 |
| 2022 | 3.46 | −0.37 |
| 2021 | 3.83 | −0.42 |
| 2020 | 4.25 | +0.66 |
| 2019 | 3.59 | −0.80 |
| 2018 | 4.39 | +0.61 |
| 2017 | 3.78 | −0.52 |
| 2016 | 4.30 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.