Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 4.86 | +0.27 |
| 2024 | 4.59 | +1.00 |
| 2023 | 3.59 | +1.57 |
| 2022 | 2.02 | −1.73 |
| 2021 | 3.75 | +0.86 |
| 2020 | 2.89 | −0.47 |
| 2019 | 3.36 | −0.09 |
| 2018 | 3.45 | −0.59 |
| 2017 | 4.04 | +0.17 |
| 2016 | 3.87 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.