Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 35.00 | −0.40 |
| Sep 2026 | 35.40 | −0.10 |
| Aug 2026 | 35.50 | +0.60 |
| Jul 2026 | 34.90 | +1.10 |
| Jun 2026 | 33.80 | +0.20 |
| May 2026 | 33.60 | +1.40 |
| Apr 2026 | 32.20 | −1.10 |
| Mar 2026 | 33.30 | −6.40 |
| Feb 2026 | 39.70 | +2.10 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 37.60 | +0.70 |
| Dec 2025 | 36.90 | −0.30 |
| Nov 2025 | 37.20 | +1.30 |