Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 204.78 | −8.81 |
| 2024 | 213.59 | −6.49 |
| 2023 | 220.08 | −7.91 |
| 2022 | 227.99 | +5.35 |
| 2021 | 222.64 | −6.13 |
| 2020 | 228.77 | +22.44 |
| 2019 | 206.33 | +2.61 |
| 2018 | 203.72 | +0.61 |
| 2017 | 203.11 | +0.96 |
| 2016 | 202.15 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.