Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 1.10 | +0.20 |
| Q2 2026 | 0.90 | +0.20 |
| Q1 2026 | 0.70 | +0.20 |
| Q4 2025 | 0.50 | −0.10 |
| Q3 2025 | 0.60 | −1.40 |
| Q2 2025 | 2.00 | +0.40 |
| Q1 2025 | 1.60 | +0.70 |
| Q4 2024 | 0.90 | −0.20 |
| Q3 2024 | 1.10 | +2.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | −0.90 | 0.00 |
| Q1 2024 | −0.90 | −1.00 |
| Q4 2023 | 0.10 | −0.10 |