Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 2.00 | +4.40 |
| Aug 2026 | −2.40 | −2.20 |
| Jul 2026 | −0.20 | −2.10 |
| Jun 2026 | 1.90 | +1.80 |
| May 2026 | 0.10 | −0.40 |
| Apr 2026 | 0.50 | +0.90 |
| Mar 2026 | −0.40 | +1.60 |
| Feb 2026 | −2.00 | −6.30 |
| Jan 2026 | 4.30 | +3.70 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 0.60 | +2.60 |
| Nov 2025 | −2.00 | −2.60 |
| Oct 2025 | 0.60 | −1.20 |