Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q2 2026 | 1.60 | +1.60 |
| Q1 2026 | 0.00 | −6.50 |
| Q4 2025 | 6.50 | +3.60 |
| Q3 2025 | 2.90 | −4.70 |
| Q2 2025 | 7.60 | +1.20 |
| Q1 2025 | 6.40 | +6.60 |
| Q4 2024 | −0.20 | −8.30 |
| Q3 2024 | 8.10 | +0.70 |
| Q2 2024 | 7.40 | +0.60 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q1 2024 | 6.80 | −9.60 |
| Q4 2023 | 16.40 | +13.00 |
| Q3 2023 | 3.40 | −1.10 |