Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 2.40 | −0.50 |
| Aug 2026 | 2.90 | −0.80 |
| Jul 2026 | 3.70 | +3.10 |
| Jun 2026 | 0.60 | −4.40 |
| May 2026 | 5.00 | +2.20 |
| Apr 2026 | 2.80 | +1.40 |
| Mar 2026 | 1.40 | +1.50 |
| Feb 2026 | −0.10 | −1.90 |
| Jan 2026 | 1.80 | +2.70 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | −0.90 | −2.00 |
| Nov 2025 | 1.10 | −0.60 |
| Oct 2025 | 1.70 | +1.50 |