Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 55.50 | +1.00 |
| Sep 2026 | 54.50 | −0.10 |
| Aug 2026 | 54.60 | −1.00 |
| Jul 2026 | 55.60 | +2.30 |
| Jun 2026 | 53.30 | −0.70 |
| May 2026 | 54.00 | +1.30 |
| Apr 2026 | 52.70 | 0.00 |
| Mar 2026 | 52.70 | +0.30 |
| Feb 2026 | 52.40 | −0.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 52.60 | +4.70 |
| Dec 2025 | 47.90 | −0.10 |
| Nov 2025 | 48.00 | −0.80 |