Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | −3.81 | +0.27 |
| 2024 | −4.08 | −0.73 |
| 2023 | −3.35 | +0.38 |
| 2022 | −3.73 | −0.13 |
| 2021 | −3.60 | −0.84 |
| 2020 | −2.76 | −0.88 |
| 2019 | −1.88 | +0.15 |
| 2018 | −2.03 | −0.25 |
| 2017 | −1.78 | +0.24 |
| 2016 | −2.02 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.