Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 48.00 | −0.10 |
| Sep 2026 | 48.10 | −3.60 |
| Aug 2026 | 51.70 | −3.50 |
| Jul 2026 | 55.20 | +5.70 |
| Jun 2026 | 49.50 | +4.70 |
| May 2026 | 44.80 | −5.00 |
| Apr 2026 | 49.80 | −3.50 |
| Mar 2026 | 53.30 | −3.30 |
| Feb 2026 | 56.60 | +0.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 56.40 | +3.50 |
| Dec 2025 | 52.90 | +1.90 |
| Nov 2025 | 51.00 | −2.60 |