Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.07 | +0.15 |
| Aug 2026 | −0.08 | −0.20 |
| Jul 2026 | 0.12 | +0.11 |
| Jun 2026 | 0.01 | +0.08 |
| May 2026 | −0.07 | −0.18 |
| Apr 2026 | 0.11 | +0.22 |
| Mar 2026 | −0.11 | −0.34 |
| Feb 2026 | 0.23 | +0.28 |
| Jan 2026 | −0.05 | +0.24 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Nov 2025 | −0.29 | +0.20 |
| Oct 2025 | −0.49 | −0.18 |
| Sep 2025 | −0.31 | +0.06 |