Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q2 2026 | 3.88T | +276.9B |
| Q1 2026 | 3.6T | +19.27B |
| Q4 2025 | 3.58T | +178.95B |
| Q3 2025 | 3.4T | +120.77B |
| Q2 2025 | 3.28T | +2.09B |
| Q1 2025 | 3.28T | +68.07B |
| Q4 2024 | 3.21T | +186.39B |
| Q3 2024 | 3.02T | −43.56B |
| Q2 2024 | 3.07T | +73.13B |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q1 2024 | 3T | −55.63B |
| Q4 2023 | 3.05T | +59.36B |
| Q3 2023 | 2.99T | +95.42B |