Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Nov 2026 | 5.28M | −3.69M |
| Nov 2026 | 8.97M | +14.24M |
| Oct 2026 | −5.27M | −3.24M |
| Oct 2026 | −2.03M | +2.9M |
| Oct 2026 | −4.93M | +6.19M |
| Oct 2026 | −11.12M | −9.03M |
| Oct 2026 | −2.09M | −3.11M |
| Sep 2026 | 1.02M | −767K |
| Sep 2026 | 1.79M |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| −5.36M |
| Sep 2026 | 7.14M | +7.47M |
| Sep 2026 | −327K | +2.27M |
| Aug 2026 | −2.59M | −6.79M |