Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Aug 2026 | 2.70 | +0.20 |
| Jul 2026 | 2.50 | +0.30 |
| Jun 2026 | 2.20 | +0.50 |
| May 2026 | 1.70 | +0.50 |
| Apr 2026 | 1.20 | +0.20 |
| Mar 2026 | 1.00 | 0.00 |
| Feb 2026 | 1.00 | −0.30 |
| Jan 2026 | 1.30 | −0.20 |
| Dec 2025 | 1.50 | 0.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Nov 2025 | 1.50 | +0.20 |
| Oct 2025 | 1.30 | −0.10 |
| Sep 2025 | 1.40 | −0.20 |