Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 13.40 | +3.60 |
| Sep 2026 | 9.80 | −1.80 |
| Aug 2026 | 11.60 | +10.30 |
| Jul 2026 | 1.30 | +1.30 |
| Jun 2026 | 0.00 | −0.40 |
| May 2026 | 0.40 | +2.70 |
| Apr 2026 | −2.30 | −2.10 |
| Mar 2026 | −0.20 | −0.40 |
| Feb 2026 | 0.20 | +1.40 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | −1.20 | +10.10 |
| Dec 2025 | −11.30 | −0.70 |
| Nov 2025 | −10.60 | −5.80 |