Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 1.90 | +1.80 |
| Aug 2026 | 0.10 | −0.80 |
| Jul 2026 | 0.90 | +0.30 |
| Jun 2026 | 0.60 | +4.60 |
| May 2026 | −4.00 | −12.50 |
| Apr 2026 | 8.50 | +7.20 |
| Mar 2026 | 1.30 | +2.50 |
| Feb 2026 | −1.20 | −0.80 |
| Jan 2026 | −0.40 | +0.50 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | −0.90 | −6.30 |
| Nov 2025 | 5.40 | +7.50 |
| Oct 2025 | −2.10 | −2.70 |