Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.50 | +0.20 |
| Aug 2026 | 0.30 | −0.40 |
| Jul 2026 | 0.70 | −0.40 |
| Jun 2026 | 1.10 | −0.70 |
| May 2026 | 1.80 | +0.30 |
| Apr 2026 | 1.50 | +0.40 |
| Mar 2026 | 1.10 | −0.10 |
| Feb 2026 | 1.20 | +0.80 |
| Jan 2026 | 0.40 | −0.80 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 1.20 | +0.70 |
| Nov 2025 | 0.50 | +0.30 |
| Oct 2025 | 0.20 | −0.40 |