Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 86000.00 | 0.00 |
| Sep 2026 | 86000.00 | +50000.00 |
| Aug 2026 | 36000.00 | −8000.00 |
| Jul 2026 | 44000.00 | −51000.00 |
| Jun 2026 | 95000.00 | −27000.00 |
| May 2026 | 122K | +17000.00 |
| Apr 2026 | 105K | +44000.00 |
| Mar 2026 | 61000.00 | −5000.00 |
| Feb 2026 | 66000.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| +55000.00 |
| Jan 2026 | 11000.00 | −26000.00 |
| Dec 2025 | 37000.00 | −37000.00 |
| Nov 2025 | 74000.00 | +54000.00 |