Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 1.80 | +1.50 |
| Aug 2026 | 0.30 | −0.50 |
| Jul 2026 | 0.80 | +1.00 |
| Jun 2026 | −0.20 | +0.90 |
| May 2026 | −1.10 | −6.40 |
| Apr 2026 | 5.30 | +3.50 |
| Mar 2026 | 1.80 | +1.50 |
| Feb 2026 | 0.30 | +0.30 |
| Jan 2026 | 0.00 | +0.40 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | −0.40 | −3.10 |
| Nov 2025 | 2.70 | +3.90 |
| Oct 2025 | −1.20 | −1.40 |