Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| 2025 | 124.38 | +2.05 |
| 2024 | 122.33 | +2.28 |
| 2023 | 120.05 | +0.88 |
| 2022 | 119.17 | −5.82 |
| 2021 | 124.99 | −7.63 |
| 2020 | 132.62 | +23.78 |
| 2019 | 108.84 | +1.13 |
| 2018 | 107.71 | +1.24 |
| 2017 | 106.47 | −1.00 |
| 2016 | 107.47 | — |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.