Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 134.13 | +0.72 |
| Q2 2026 | 133.41 | +1.97 |
| Q1 2026 | 131.44 | +1.03 |
| Q4 2025 | 130.41 | +1.10 |
| Q3 2025 | 129.31 | +1.07 |
| Q2 2025 | 128.24 | +0.67 |
| Q1 2025 | 127.58 | +0.98 |
| Q4 2024 | 126.60 | +0.78 |
| Q3 2024 | 125.81 | +0.46 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | 125.36 | +0.80 |
| Q1 2024 | 124.56 | +0.98 |
| Q4 2023 | 123.58 | +0.65 |