Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Q3 2026 | 2.07 | −0.12 |
| Q2 2026 | 2.19 | −0.45 |
| Q1 2026 | 2.64 | +0.59 |
| Q4 2025 | 2.05 | −0.55 |
| Q3 2025 | 2.60 | +0.18 |
| Q2 2025 | 2.42 | +0.11 |
| Q1 2025 | 2.31 | −0.33 |
| Q4 2024 | 2.64 | −0.31 |
| Q3 2024 | 2.95 | −0.34 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Q2 2024 | 3.29 | +0.36 |
| Q1 2024 | 2.93 | −0.49 |
| Q4 2023 | 3.42 | +0.24 |