Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Nov 2026 | 5.19M | +3.39M |
| Nov 2026 | 1.8M | +2.02M |
| Oct 2026 | −222K | −4.09M |
| Oct 2026 | 3.87M | +6.82M |
| Oct 2026 | −2.95M | −6.47M |
| Oct 2026 | 3.52M | +3.14M |
| Oct 2026 | 382K | +2.07M |
| Sep 2026 | −1.68M | +2000.00 |
| Sep 2026 | −1.69M | −2.48M |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Sep 2026 | 794K | −475K |
| Sep 2026 | 1.27M | +2.44M |
| Aug 2026 | −1.17M | +1.36M |